GASTRONORM

Robust, strong and indestructible.
A “team” with a perfect range and above all a winner!
GASTRONORM is a series of interchangeable and stackable products: unity is strength.

Stainless steel Aisi304 Gastronorm trays and containers

High quality, solid and made to last, thanks to the increased thickness (can vary from 0.7 to 1mm) and the use of stainless steel Aisi304. This steel, commercially known as 18/8 or 18/10, contains up to 10 times more nickel than low quality products; this makes it resistant to corrosion and damages caused by aggressive, but common agents like salt and organic solvents included in detergents. The production is completed by electrolysis cleaning in acid, a special procedure normally reserved for surgical instruments.
The accurate design makes these Gastronorm containers a great choice for the presentation of food and very practical for the kitchen: the stacking collar on the side lets you stack them without getting them stuck inside each other, while the tight but smooth radius improves capacity and makes them easy to clean. Resistant to high and low temperatures (-40°C, +300°C), they can be used in the oven, bain-marie and to stock or transport hot food. The use of high quality raw material makes them ideal for prolonged use: completely odourless and flavourless, they don’t fear corrosion and repeated washing cycles in the dishwasher. They comply fully with standard EN-631 norms and they’re certified by NSF, the best known quality mark in the American market.

Aisi 304 gastronorm containers with stacking collar

The stacking collars on the walls allow to easily stack and unstack the containers without risks. Compatible with our Gastronorm polycarbonate containers. Electrolysis bath for all the height 150 and 200 containers or alternatively for the other sizes; electrolysis, typical for surgical instruments, ensures a shinier and smoother finishing. Made in AISI 304 to ensure maximum resistance to corrosion, a high quality genuine steel perfect for food contact. Every piece is checked and packed in bags one by one to preserve the surface and the cleaning.

MOD. 2/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8357 30.11.00.2100.060021065GN container 2/1 h 65 STEEL6505306519.003385Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820791
8358 30.11.00.2100.100021100GN container 2/1 h 100 STEEL65053010031.003870Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820807
8359 30.11.00.2100.150021150GN container 2/1 h 150 STEEL65053015046.004651Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820760
8360 30.11.00.2100.200021200GN container 2/1 h 200 STEEL65053015056.005192Aisi304 SST0.001.0010 0.00 0.00 0.00732393008054615820814

MOD. 1/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8303 30.10.00.1100.150011150GN container 1/1 h 150 STEEL53032515021.001700Aisi304 SST0.001.0010 54.00 35.00 58.00732393008054615820043
8304 30.10.00.1100.200011200GN container 1/1 h 200 STEEL53032520028.002000Aisi304 SST0.001.0010 54.00 35.00 58.00732393008054615820579
8346 30.11.00.1100.060011065GN container 1/1 h 65 STEEL530325659.001300Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615821149
8347 30.11.00.1100.100011100GN container 1/1 h 100 STEEL53032510014.001550Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615821156
8348 30.11.00.1100.550011055GN container 1/1 h 55 baSTEEL325265556.501300Aisi304 SST0.001.00100 54.00 35.00 30.0073239300

MOD. 2/4

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8317 30.10.00.2400.100024100GN container 2/4 h 100 STEEL5301621005.60862Aisi304 SST0.001.0015 54.00 35.00 40.00732393008054615820937
8318 30.10.00.2400.150024150GN container 2/4 h 150 STEEL5301621508.701150Aisi304 SST0.001.0010 54.00 35.00 40.00732393008054615820944
8363 30.11.00.2400.060024065GN container 2/4 h 65 STEEL530162653.600Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820920

MOD. 2/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8315 30.10.00.2300.150023150GN container 2/3 h 150 STEEL35432515013.001281Aisi304 SST0.001.0015 54.00 35.00 40.00732393008054615820982
8316 30.10.00.2300.200023200GN container 2/3 h 200 STEEL35432520018.001439Aisi304 SST0.001.0010 54.00 35.00 40.00732393008054615820586
8361 30.11.00.2300.060023065GN container 2/3 h 65 STEEL354325655.501050Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615821187
8362 30.11.00.2300.100023100GN container 2/3 h 100 STEEL3543251009.001077Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615821194

MOD. 1/2

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8305 30.10.00.1200.150012150GN container 1/2 h 150 STEEL3252651509.501042Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615820593
8306 30.10.00.1200.200012200GN container 1/2 h 200 STEEL32526520012.501082Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615820609
8349 30.11.00.1200.060012065GN container 1/2 h 65 STEEL325265654.00659Aisi304 SST0.001.0030 54.00 35.00 30.00732393008054615821200
8350 30.11.00.1200.100012100GN container 1/2 h 100 STEEL3252651006.50800Aisi304 SST0.001.0020 54.00 35.00 30.00732393008054615821217

MOD. 1/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8307 30.10.00.1300.150013150GN container 1/3 h 150 STEEL3251761505.70860Aisi304 SST0.001.0015 54.00 35.00 20.00732393008054615820623
8308 30.10.00.1300.200013200GN container 1/3 h 200 STEEL3251762007.80900Aisi304 SST0.001.0010 54.00 35.00 20.00732393008054615820098
8351 30.11.00.1300.060013065GN container 1/3 h 65 STEEL325176652.50484Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615821224
8352 30.11.00.1300.100013100GN container 1/3 h 100 STEEL3251761004.00600Aisi304 SST0.001.0020 54.00 35.00 20.00732393008054615821231

MOD. 1/4

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8309 30.10.00.1400.150014150GN container 1/4 h 150 STEEL2651621504.00593Aisi304 SST0.001.0025 54.00 35.00 30.00732393008054615820319
8310 30.10.00.1400.200014200GN container 1/4 h 200 STEEL2651622005.50900Aisi304 SST0.001.0020 54.00 35.00 30.00732393008054615821088
8353 30.11.00.1400.060014065GN container 1/4 h 65 BA STEEL265162651.80300Aisi304 SST0.001.0050 54.00 35.00 30.00732393008054615821248
8354 30.11.00.1400.100014100GN container 1/4 h 100 STEEL2651621002.80494Aisi304 SST0.001.0040 54.00 35.00 30.00732393008054615821255

MOD. 1/6

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8311 30.10.00.1600.150016150GN container 1/6 h 150 STEEL1761621502.40543Aisi304 SST0.001.0030 54.00 35.00 20.00732393008054615820104
8312 30.10.00.1600.200016200GN container 1/6 h 200 STEEL1761622003.40669Aisi304 SST0.001.0020 54.00 35.00 20.00732393008054615820111
8355 30.11.00.1600.060016065GN container 1/6 h 65 STEEL176162651.00300Aisi304 SST0.001.0050 54.00 35.00 20.00732393008054615821262
8356 30.11.00.1600.100016100GN container 1/6 h 100 STEEL1761621001.60349Aisi304 SST0.001.0030 54.00 35.00 20.00732393008054615821279

MOD. 1/9

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8313 30.10.00.1900.060019065GN container 1/9 h 65 STEEL176108650.60221Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820449
8314 30.10.00.1900.100019100GN container 1/9 h 100 STEEL1761081001.00281Aisi304 SST0.001.0020 54.00 35.00 20.00732393008054615820456

MOD. 2/8

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8364 30.11.00.2800.055028055GN container 2/8 h 55 ba STEEL0001.800Aisi304 SST0.001.001 0.00 0.00 0.0073239300

Baking containers with “edge rim” (rounded edge)

MOD. 2/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8378 30.11.03.2100.0200TG21020GN tray 2/1 h 20 STEEL650530205.001900Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820821
8379 30.11.03.2100.0400TG21040GN tray 2/1 h 40 STEEL6505304012.402500Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820838
8380 30.11.03.2100.0600TG21065GN tray 2/1 h 65 STEEL6505306519.003385Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820845

MOD. 1/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8365 30.11.03.1100.0100TG11010GN tray 1/1 h 10 STEEL325265101.250Aisi304 SST0.001.0025 54.00 35.00 20.0073239300
8366 30.11.03.1100.0200TG11020GN tray 1/1 h 20 STEEL325265202.50995Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820869
8367 30.11.03.1100.0400TG11040GN tray 1/1 h 40 STEEL325265405.001153Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615820876
8368 30.11.03.1100.0600TG11065GN tray 1/1 h 65 STEEL325265656.501309Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615820883

MOD. 2/4

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8384 30.11.03.2400.0200TG24020GN tray 2/4 h 20 STEEL530162201.20567Aisi304 SST0.001.0025 54.00 35.00 30.00732393008054615820951
8385 30.11.03.2400.0400TG24040GN tray 2/4 h 40 STEEL530162402.40581Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820968
8386 30.11.03.2400.0600TG24065GN tray 2/4 h 65 STEEL530162653.60758Aisi304 SST0.001.0015 54.00 35.00 40.00732393008054615820975

MOD. 2/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8381 30.11.03.2300.0200TG23020GN tray 2/3 h 20 STEEL354325201.50638Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820999
8382 30.11.03.2300.0400TG23040GN tray 2/3 h 40 STEEL354325403.00747Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615821002
8383 30.11.03.2300.0600TG23065GN tray 2/3 h 65 STEEL354325655.50858Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615821019

MOD. 1/2

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8369 30.11.03.1200.0200TG12020GN tray 1/2 h 20 STEEL325265201.00490Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615821026
8370 30.11.03.1200.0400TG12040GN tray 1/2 h 40 STEEL325265402.00580Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615821033
8371 30.11.03.1200.0600TG12065GN tray 1/2 h 65 STEEL325265654.00688Aisi304 SST0.001.0030 54.00 35.00 30.00732393008054615821040

MOD. 1/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8372 30.11.03.1300.0200TG13020GN tray 1/3 h 20 STEEL325176200.75340Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615821057
8373 30.11.03.1300.0400TG13040GN tray 1/3 h 40 STEEL325176401.80388Aisi304 SST0.001.0030 54.00 35.00 20.00732393008054615821064
8374 30.11.03.1300.0600TG13065GN tray 1/3 h 65 STEEL325176652.50499Aisi304 SST0.001.0025 54.00 35.00 30.00732393008054615821071

MOD. 1/4

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8375 30.11.03.1400.0200TG14020GN tray 1/4 h 20 STEEL265162200.50282Aisi304 SST0.001.00100 54.00 35.00 20.00732393008054615821095
8376 30.11.03.1400.0400TG14040GN tray 1/4 h 40 STEEL265162401.00266Aisi304 SST0.001.0050 54.00 35.00 20.00732393008054615821101
8377 30.11.03.1400.0600TG14065GN tray 1/4 h 65 STEEL265162651.80420Aisi304 SST0.001.0050 54.00 35.00 30.00732393008054615821118

Baking containers with flat edge

MOD. 2/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8397 30.11.04.2100.0200TL21020GN tray 2/1 h 20 with flat bordersSTEEL650530205.001900Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820852
8398 30.11.04.2100.0400TL21040GN tray 2/1 h 40 with flat bordersSTEEL6505304012.402500Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820517
8399 30.11.04.2100.0600TL21065GN tray 2/1 h 65 with flat bordersSTEEL6505306519.003385Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615820722

MOD. 1/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8387 30.11.04.1100.0100TL11010GN tray 1/1 h 10 with flat bordersSTEEL325265101.250Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820524
8388 30.11.04.1100.0200TL11020GN tray 1/1 h 20 with flat bordersSTEEL325265202.50995Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820012
8389 30.11.04.1100.0400TL11040GN tray 1/1 h 40 with flat bordersSTEEL325265405.001153Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615820531
8390 30.11.04.1100.0600TL11065GN tray 1/1 h 65 with flat bordersSTEEL325265656.501309Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615820296

MOD. 2/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8400 30.11.04.2300.0200TL23020GN tray 2/3 h 20 with flat bordersSTEEL354325201.50638Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820548
8401 30.11.04.2300.0400TL23040GN tray 2/3 h 40 with flat bordersSTEEL354325403.00747Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820739
8402 30.11.04.2300.0600TL23065GN tray 2/3 h 65 with flat bordersSTEEL354325655.50858Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820661

MOD. 1/2

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8391 30.11.04.1200.0200TL12020GN tray 1/2 h 20 with flat bordersSTEEL325265201.00490Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820746
8392 30.11.04.1200.0400TL12040GN tray 1/2 h 40 with flat bordersSTEEL325265402.00580Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820753
8393 30.11.04.1200.0600TL12065GN tray 1/2 h 65 with flat bordersSTEEL325265654.00688Aisi304 SST0.001.0030 54.00 35.00 30.00732393008054615820555

MOD. 1/4

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8394 30.11.04.1400.0200TL14020GN tray 1/4 h 20 with flat bordersSTEEL265162200.50282Aisi304 SST0.001.00100 54.00 35.00 20.0073239300
8395 30.11.04.1400.0400TL14040GN tray 1/4 h 40 with flat bordersSTEEL265162401.00266Aisi304 SST0.001.0050 54.00 35.00 20.0073239300
8396 30.11.04.1400.0600TL14065GN tray 1/4 h 65 with flat bordersSTEEL265162651.80420Aisi304 SST0.001.0050 54.00 35.00 30.0073239300

Aisi 304 perforated GN containers

MOD. 2/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8328 30.10.06.2100.0600FT21065All perforated GN container 2/1 h 65 STEEL6505306519.003385Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821286
8329 30.10.06.2100.1000FT21100All perforated GN container 2/1 h 100 STEEL65053010031.003390Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821293
8330 30.10.06.2100.1500FT21150All perforated GN container 2/1 h 150 STEEL65053015046.003347Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821309
8331 30.10.06.2100.2000FT21200All perforated GN container 2/1 h 200 STEEL65053020056.005192Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821316

MOD. 1/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8319 30.10.06.1100.0600FT11065All perforated GN container 1/1 h 65 STEEL530325659.001213Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615821323
8320 30.10.06.1100.1000FT11100All perforated GN container 1/1 h 100 STEEL53032510014.001421Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615820203
8321 30.10.06.1100.1500FT11150All perforated GN container 1/1 h 150 STEEL53032515021.001556Aisi304 SST0.001.0010 54.00 35.00 58.00732393008054615821330
8322 30.10.06.1100.2000FT11200All perforated GN container 1/1 h 200 STEEL53032520028.001890Aisi304 SST0.001.0010 54.00 35.00 58.00732393008054615821347
8323 30.10.06.1100.5500FT11055All perforated GN container 1/1 h 55 STEEL530325556.501213Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615827059

MOD. 2/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8332 30.10.06.2300.0600FT23065All perforated GN container 2/3 h 65 STEEL354325655.501050Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615821354
8333 30.10.06.2300.1000FT23100All perforated GN container 2/3 h 100 STEEL3543251009.001054Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615821361
8334 30.10.06.2300.1500FT23150All perforated GN container 2/3 h 150 STEEL35432515013.001180Aisi304 SST0.001.0015 54.00 35.00 40.00732393008054615821378
8335 30.10.06.2300.2000FT23200All perforated GN container 2/3 h 200 STEEL35432520018.001566Aisi304 SST0.001.0010 54.00 35.00 40.00732393008054615821385

MOD. 1/2

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8324 30.10.06.1200.0600FT12065All perforated GN container 1/2 h 65 STEEL325265654.00654Aisi304 SST0.001.0030 54.00 35.00 30.00732393008054615821392
8325 30.10.06.1200.1000FT12100All perforated GN container 1/2 h 100 STEEL3252651006.50800Aisi304 SST0.001.0020 54.00 35.00 30.00732393008054615821408
8326 30.10.06.1200.1500FT12150All perforated GN container 1/2 h 150 STEEL3252651509.501042Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615821415
8327 30.10.06.1200.2000FT12200All perforated GN container 1/2 h 200 STEEL32526520012.501082Aisi304 SST0.001.0010 54.00 35.00 30.00732393008054615821422

Base perforated GN containers

MOD. 2/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8412 30.11.05.2100.0200FF21020Bottom perforated GN container 2/1 h 20 STEEL650530205.002530Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821439
8413 30.11.05.2100.0400FF21040Bottom perforated GN container 2/1 h 40 STEEL6505304012.402500Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821446
8414 30.11.05.2100.0600FF21065Bottom perforated GN container 2/1 h 65 STEEL6505306519.003385Aisi304 SST0.001.001 0.00 0.00 0.00732393008054615821453

MOD. 1/1

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8403 30.11.05.1100.0200FF11020Bottom perforated GN container 1/1 h 20 STEEL530325202.50892Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820463
8404 30.11.05.1100.0400FF11040Bottom perforated GN container 1/1 h 40 STEEL530325405.001059Aisi304 SST0.001.0020 54.00 35.00 20.00732393008054615820470
8405 30.11.05.1100.0600FF11065Bottom perforated GN container 1/1 h 65 STEEL530325659.001203Aisi304 SST0.001.0015 54.00 35.00 30.00732393008054615820487

MOD. 2/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8415 30.11.05.2300.0200FF23020Bottom perforated GN container 2/3 h 20 STEEL354325201.50609Aisi304 SST0.001.0030 54.00 35.00 40.00732393008054615821460
8416 30.11.05.2300.0400FF23040Bottom perforated GN container 2/3 h 40 STEEL354325403.00747Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615821477
8417 30.11.05.2300.0600FF23065Bottom perforated GN container 2/3 h 65 STEEL354325655.50849Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615821484

MOD. 1/2

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8406 30.11.05.1200.0200FF12020Bottom perforated GN container 1/2 h 20 STEEL325265201.00448Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615820784
8407 30.11.05.1200.0400FF12040Bottom perforated GN container 1/2 h 40 STEEL325265402.00560Aisi304 SST0.001.0040 54.00 35.00 20.00732393008054615821491
8408 30.11.05.1200.0600FF12065Bottom perforated GN container 1/2 h 65 STEEL325265654.00675Aisi304 SST0.001.0030 54.00 35.00 30.00732393008054615821507

MOD. 1/3

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8409 30.11.05.1300.0200FF13020Bottom perforated GN container 1/3 h 20 STEEL325176200.75317Aisi304 SST0.001.0040 54.00 35.00 20.00732393008054615821514
8410 30.11.05.1300.0400FF13040Bottom perforated GN container 1/3 h 40 STEEL325176401.80388Aisi304 SST0.001.0030 54.00 35.00 20.00732393008054615821521
8411 30.11.05.1300.0600FF13065Bottom perforated GN container 1/3 h 65 STEEL325176652.50472Aisi304 SST0.001.0025 54.00 35.00 20.00732393008054615821538

SST handles and separator bars

SST lids

Aisi 304 SST lids

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8418 30.11.35.1100.0000C11GN lid 1/1 STEEL530325200.00996Aisi304 SST0.001.0020 54.00 35.00 58.00732393008054615820128
8419 30.11.35.1200.0000C12GN lid 1/2 STEEL325265200.00504Aisi304 SST0.001.0040 54.00 35.00 30.00732393008054615820135
8420 30.11.35.1300.0000C13GN lid 1/3 STEEL325176200.00340Aisi304 SST0.001.0050 54.00 35.00 40.00732393008054615820357
8421 30.11.35.1400.0000C14GN lid 1/4 STEEL265162200.00259Aisi304 SST0.001.0050 54.00 35.00 30.00732393008054615820364
8422 30.11.35.1600.0000C16GN lid 1/6 STEEL176162200.00179Aisi304 SST0.001.00100 54.00 35.00 40.00732393008054615820142
8423 30.11.35.1900.0000C19GN lid 1/9 STEEL176108200.00120Aisi304 SST0.001.00100 54.00 35.00 20.00732393008054615820371
8424 30.11.35.2300.0000C23GN lid 2/3 STEEL354325200.00691Aisi304 SST0.001.0020 54.00 35.00 40.00732393008054615820333
8425 30.11.35.2400.0000C24GN lid 2/4 STEEL530162200.00504Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615820340

SST lids with silicone gasket

Code
N.
Code Description Color Lenght
(mm)
Width
(mm)
Height
(mm)
Capacity
(l)
Weight
(g)
Material Extra Max Load Q.tà vendita Qty Master
Carton
H. box W. box L. box CN Codes
(Intrastat)
Barcode
8451 30.11.41.1100.0000C11SILid with silicone gasket 1/1 STEEL530325200.001164Aisi304 SST0.001.0020 54.00 35.00 58.00732393008054615821583
8452 30.11.41.1200.0000C12SILid with silicone gasket 1/2 STEEL325265200.00599Aisi304 SST0.001.0025 54.00 35.00 40.00732393008054615820159
8453 30.11.41.1300.0000C13SILid with silicone gasket 1/3 STEEL325176200.00403Aisi304 SST0.001.0040 54.00 35.00 40.00732393008054615820166
8454 30.11.41.1400.0000C14SILid with silicone gasket 1/4 STEEL265162200.00290Aisi304 SST0.001.0040 54.00 35.00 30.00732393008054615820388
8455 30.11.41.1600.0000C16SILid with silicone gasket 1/6 STEEL176162200.00210Aisi304 SST0.001.0080 54.00 35.00 40.00732393008054615820173
8456 30.11.41.1900.0000C19SILid with silicone gasket 1/9 STEEL176108200.00210Aisi304 SST0.001.0080 54.00 35.00 20.0073239300
8457 30.11.41.2300.0000C23SILid with silicone gasket 2/3 STEEL354325200.00759Aisi304 SST0.001.0016 54.00 35.00 40.00732393008054615821590

Chill system cook SST lids

Code Model ext. dimens. (mm)
C11C 1/1 530×325
C12C 1/2 325×265
C13C 1/3 325×176

Silicone lids with umbrella

Code Model ext. dimens. (mm)
C11SIS 1/1 530×325
C12SIS 1/2 325×265
C13SIS 1/3 325×176
C14SIS 1/4 265×162

